-
SMF T1
- Features : Heat seal property, Sliding property, High transparency
- Use : Synthetic paper
- Application : Snack packaging paper, Inner side of package
Test Items | Unit | Method | Property | ||||||
---|---|---|---|---|---|---|---|---|---|
Thickness | ㎛ | KS M3001 | 20 | 25 | 30 | 40 | 50 | 50 | |
Haze | % | ASTM D1003 | 3.5 | 4 | 5 | 6.5 | 8 | 11 | |
CORONA | IN | Dyne/㎝ | SI METHOD | 38 ↑ | 38 ↑ | 38 ↑ | 38 ↑ | 38 ↑ | 38 ↑ |
OUT | - | - | - | - | - | - | |||
Gross | IN | GU(20°/60°) | ASTM D523 | 80/115 | 80/115 | 80/115 | 80/115 | 80/115 | 80/115 |
OUT | 80/115 | 80/115 | 80/115 | 80/115 | 80/115 | 80/115 | |||
Coefficient of Friction | IN | ASTM D1894 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
OUT | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
Tensile strength | MD | ㎏/㎠ | KS M3001 | 700 | 700 | 600 | 600 | 600 | 400 |
TD | 350 | 350 | 300 | 300 | 300 | 300 | |||
Elongation | MD | % | KS M3001 | 600 | 600 | 600 | 600 | 600 | 600 |
TD | 700 | 700 | 700 | 700 | 700 | 700 | |||
Heatseal Strength | 120℃ | g/15㎜ | SI METHOD SIP205 Method |
0 | 0 | 0 | 0 | 0 | 0 |
125℃ | 100 | 100 | 50 | 50 | 50 | 50 | |||
130℃ | 500 | 500 | 200 | 200 | 200 | 200 | |||
135℃ | 800 | 800 | 1000 | 1100 | 1100 | 1300 | |||
140℃ | 1000 ↑ | 1100 ↑ | 1200 ↑ | 1500 ↑ | 1500 ↑ | 1800 ↑ | |||
OTR (Oxygen Transfer Rate) |
㏄/㎡ · 24hr | ASTM D3985 | 4000 | 3500 | 3000 | 2500 | 2000 | 1500 | |
MVTR (Moisture Vapor Transfer Rate) |
g/㎡ · 24hr · atm | ASTM F1249 | 15 | 13 | 11 | 10 | 8 | 6 |
-
SMF T1M, Low-sliding property SMF T1, Low-temperature SMF T1
-
Features
- SMF T1M, Low-sliding property SMF T1: Heat seal property, Low sliding property , High transparency
- Low-temperature SMF T1: Low-temperature heat seal property, High sliding property, High transparency - Use : Synthetic paper
-
Application
- SMF T1M, Low-sliding property SMF T1: Snack, Baking, Inner side of laver package
- Low-temperature SMF T1: High Speed Food Packaging Line
-
Features
Test Items | Unit | Method | Property | ||||||
---|---|---|---|---|---|---|---|---|---|
Thickness | ㎛ | KS M3001 | 20 | 30 | 20 | 30 | 20 | 30 | |
Haze | % | ASTM D1003 | 3.5 | 5 | 3.5 | 5 | 3.5 | 5 | |
CORONA | IN | Dyne/㎝ | SI METHOD | 38 ↑ | 38 ↑ | 38 ↑ | 38 ↑ | 38 ↑ | 38 ↑ |
OUT | - | - | - | - | - | - | |||
Gross | IN | GU(20°/60°) | ASTM D523 | 80/115 | 80/115 | 80/115 | 80/115 | 80/115 | 80/115 |
OUT | 80/115 | 80/115 | 80/115 | 80/115 | 80/115 | 80/115 | |||
Coefficient of Friction | IN | ASTM D1894 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | |
OUT | 0.2 | 0.2 | 0.5 | 0.5 | 0.2 | 0.2 | |||
Tensile strength | MD | ㎏/㎠ | KS M3001 | 700 | 600 | 700 | 600 | 700 | 600 |
TD | 350 | 300 | 350 | 300 | 350 | 300 | |||
Elongation | MD | % | KS M3001 | 600 | 600 | 600 | 600 | 600 | 600 |
TD | 700 | 700 | 700 | 700 | 700 | 700 | |||
Heatseal Strength | 120℃ | g/15㎜ | SI METHOD SIP205 Method |
0 | 0 | 0 | 0 | 0 | 0 |
125℃ | 100 | 50 | 100 | 50 | 200 | 200 | |||
130℃ | 500 | 200 | 500 | 200 | 700 | 700 | |||
135℃ | 800 | 1000 | 800 | 1000 | 900 | 1000 | |||
140℃ | 1000 ↑ | 1200 ↑ | 1000 ↑ | 1200 ↑ | 1000 ↑ | 1200 ↑ | |||
OTR (Oxygen Transfer Rate) |
㏄/㎡ · 24hr | ASTM D3985 | 4000 | 3000 | 4000 | 3000 | 4000 | 3000 | |
MVTR (Moisture Vapor Transfer Rate) |
g/㎡ · 24hr · atm | ASTM F1249 | 15 | 11 | 15 | 11 | 15 | 11 | |
Note | Mid-sliding property | Low-sliding property | Low-temperature heat seal property |
-
SMF T2
- Features : Both sides heat seal property, Sliding property, High transparency
- Use : Putting the product cover paper inside the packaging paper
- Application : Bread cover paper
Test Items | Unit | Method | Property | ||
---|---|---|---|---|---|
Thickness | ㎛ | KS M3001 | 20 | ||
Haze | % | ASTM D1003 | 3.5 | ||
CORONA | IN | Dyne/㎝ | SI METHOD | 38 ↑ | |
OUT | - | ||||
Gross | IN | GU(20°/60°) | ASTM D523 | 80/115 | |
OUT | 80/115 | ||||
Coefficient of Friction | IN | ASTM D1894 | 0.4 | ||
OUT | 0.2 | ||||
Tensile strength | MD | ㎏/㎠ | KS M3001 | 700 | |
TD | 350 | ||||
Elongation | MD | % | KS M3001 | 600 | |
TD | 700 | ||||
Heatseal Strength | g/15㎜ | SI METHOD SIP205 Method |
IN | OUT | |
120℃ | 0 | ||||
125℃ | 100 | ||||
130℃ | 500 | ||||
135℃ | 800 | ||||
140℃ | 0 | 1000↑ | |||
145℃ | 50 | ||||
150℃ | 300 | ||||
155℃ | 500 | ||||
160℃ | 800 ↑ | ||||
OTR (Oxygen Transfer Rate) |
㏄/㎡·24hr | ASTM D3985 | 3500 | ||
MVTR (Moisture Vapor Transfer Rate) |
g/㎡·24hr·atm | ASTM F1249 | 15 |
-
CPP
- Features : High sliding property, Heat-resisting property
- Use : Molding, SMC(Sheet Molding Compound)
- Application : Ramen lid, SMC release film
Test Items | Unit | Method | Property | ||
---|---|---|---|---|---|
Thickness | ㎛ | KS M3001 | 30 | 40 | |
Haze | % | ASTM D1003 | 7 | 11 | |
CORONA | IN | Dyne/㎝ | SI METHOD | 38 ↑ | according to demand |
OUT | - | - | |||
Gross | IN | GU(20°/60°) | ASTM D523 | 50/100 | 50/100 |
OUT | 50/100 | 50/100 | |||
Coefficient of Friction | IN | ASTM D1894 | 0.4 | 0.4 | |
OUT | 0.3 | 0.4 | |||
Tensile strength | MD | ㎏/㎠ | KS M3001 | 600 | 600 |
TD | 300 | 300 | |||
Elongation | MD | % | KS M3001 | 600 | 600 |
TD | 700 | 700 | |||
OTR (Oxygen Transfer Rate) |
㏄/㎡·24hr | ASTM D3985 | 3000 | 2500 | |
MVTR (Moisture Vapor Transfer Rate) |
g/㎡·24hr·atm | ASTM F1249 | 11 | 10 |