-
SMF EP
- Features : Sealing Surfaces Easy peel, PP Easy peel, Easy peel for microwave oven
- Use : Product that requires easy peel
- Application : Lid packaging, Product for microwave oven
Test Items | Unit | Method | Property | |||
---|---|---|---|---|---|---|
SMF EP1 | SMF EP2 | SMF EP3 | ||||
Thickness | ㎛ | KS M3001 | 25 | 30 | 20 | |
Haze | % | ASTM D1003 | 9 | 13 | 11 | |
CORONA | IN | Dyne/㎝ | SI METHOD | 38 ↑ | 38 ↑ | 38 ↑ |
OUT | - | - | - | |||
Gross | IN | GU(20°/60°) | ASTM D523 | 30/80 | 30/80 | 30/80 |
OUT | 10/50 | 10/50 | 10/50 | |||
Coefficient of Friction | IN | ASTM D1894 | 0.4 | 0.4 | 0.4 | |
OUT | 0.2 | 0.2 | 0.2 | |||
Tensile strength | MD | ㎏/㎠ | KS M3001 | 700 | 500 | 700 |
TD | 350 | 300 | 350 | |||
Elongation | MD | % | KS M3001 | 600 | 500 | 600 |
TD | 700 | 600 | 700 | |||
이지필강도 | 120℃ | g/15㎜ | SI METHOD Method |
150 | 50 | - |
130℃ | 200 | 250 | - | |||
140℃ | 400 | 300 | - | |||
150℃ | 500 | 300 | 0 | |||
160℃ | 600 | 500 | 100 | |||
170℃ | 700 | 600 | 150 | |||
180℃ | 800 ↑ | 650 | 300 | |||
190℃ | 800 | 400 | ||||
200℃ | 850 | 500↑ | ||||
OTR (Oxygen Transfer Rate) |
㏄/㎡ · 24hr | ASTM D3985 | 3500 | 3000 | 4000 | |
MVTR (Moisture Vapor Transfer Rate) |
g/㎡ · 24hr · atm | ASTM F1249 | 13 | 11 | 15 | |
Use | Sealing Surfaces Easypeel | Easypeel for PP | Easypeel for microwave oven |