-
SCP1, SCP2
- Features : Heat seal property, High-sliding property, High-transparency property, S/W processing, Softness
- Use : Bakery packaging paper, Synthetic paper
- Application : Kinds of baking
Test Items | Unit | Method | SCP1 | SCP2 | |
---|---|---|---|---|---|
Thickness | ㎛ | KS M3001 | 40 | 30 | |
Haze | % | ASTM D1003 | 3 | 2.5 | |
CORONA | IN | Dyne/㎝ | SI METHOD | 38 ↑ | 38 ↑ |
OUT | - | - | |||
Gross | IN | GU(20°/60°) | ASTM D523 | 95/115 | 95/115 |
OUT | 95/115 | 95/115 | |||
Coefficient of Friction | IN | ASTM D1894 | 0.2 | 0.2 | |
OUT | 0.2 | 0.2 | |||
Tensile strength | MD | ㎏/㎠ | KS M3001 | 500 | 600 |
TD | 300 | 350 | |||
Elongation | MD | % | KS M3001 | 600 | 650 |
TD | 650 | 700 | |||
Heatseal Strength | 120℃ | g/15㎜ | SI METHOD SIP210 Method |
0 | 0 |
125℃ | 0 | 0 | |||
130℃ | 100 | 100 | |||
135℃ | 500 | 500 | |||
140℃ | 1100 | 1100 | |||
145℃ | 1400 ↑ | 1400 ↑ | |||
OTR (Oxygen Transfer Rate) |
㏄/㎡·24hr | ASTM D3985 | 2500 | 3000 | |
MVTR (Moisture Vapor Transfer Rate) |
g/㎡·24hr·atm | ASTM F1249 | 10 | 11 |
-
Matt SM, Matt SM2
- Features : Matt effects, Heat seal property, High-sliding property, S/W processing, Softness
- Use : Bakery packaging paper
- Application : Kinds of baking
Test Items | Unit | Method | Matt SM | Matt SM2 | |
---|---|---|---|---|---|
Thickness | ㎛ | KS M3001 | 40 | 30 | |
Haze | % | ASTM D1003 | 70 | 70 | |
CORONA | IN | Dyne/㎝ | SI METHOD | 38 ↑ | 38 ↑ |
OUT | - | - | |||
Gross | IN | GU(20°/60°) | ASTM D523 | 5/20 | 5/20 |
OUT | 40/80 | 40/80 | |||
Coefficient of Friction | IN | ASTM D1894 | 0.25 | 0.25 | |
OUT | 0.2 | 0.2 | |||
Tensile strength | MD | ㎏/㎠ | KS M3001 | 400 | 500 |
TD | 250 | 300 | |||
Elongation | MD | % | KS M3001 | 600 | 650 |
TD | 650 | 700 | |||
Heatseal Strength | 120℃ | g/15㎜ | SI METHOD SIP210 Method |
0 | 0 |
125℃ | 0 | 0 | |||
130℃ | 100 | 100 | |||
135℃ | 500 | 500 | |||
140℃ | 1100 | 1100 | |||
145℃ | 1400 ↑ | 1400 ↑ | |||
OTR (Oxygen Transfer Rate) |
㏄/㎡·24hr | ASTM D3985 | 2500 | 3000 | |
MVTR (Moisture Vapor Transfer Rate) |
g/㎡·24hr·atm | ASTM F1249 | 10 | 11 |