-
Both sides anti-fog TM
- Features : Both sides anti-fog effect, High transparency, Sliding property, Heat seal property
- Use : Preventing from the water drop by forming a anti-fog film and maintaining to distinguish the content
- Application : Vegetables packaging (Enoki mushroom, salad, etc)
Test Items | Unit | Method | Property | ||
---|---|---|---|---|---|
Both sides anti-fog TM4 | Both sides anti-fog TM5 | ||||
Thickness | ㎛ | KS M3001 | 30 | 30 | |
Haze | % | ASTM D1003 | 10 | 9 | |
CORONA | IN | Dyne/㎝ | SI METHOD | 38 ↑ | 38 ↑ |
OUT | - | - | |||
Gross | IN | GU(20°/60°) | ASTM D523 | 40/90 | 40/90 |
OUT | 40/90 | 40/90 | |||
Coefficient of Friction | IN | ASTM D1894 | 0.25 | 0.25 | |
OUT | 0.35 | 0.35 | |||
Tensile strength | MD | ㎏/㎠ | KS M3001 | 500 | 500 |
TD | 300 | 300 | |||
Elongation | MD | % | KS M3001 | 550 | 550 |
TD | 650 | 650 | |||
Heatseal Strength | 120℃ | g/15㎜ | SI METHOD Method |
0 | 0 |
130℃ | 500 | 200 | |||
140℃ | 900 | 600 | |||
150℃ | 1100 ↑ | 1100 ↑ | |||
OTR (Oxygen Transfer Rate) |
㏄/㎡ · 24hr | ASTM D3985 | 3000 | 3000 | |
MVTR (Moisture Vapor Transfer Rate) |
g/㎡ · 24hr · atm | ASTM F1249 | 11 | 11 |
-
Both sides anti-fog SMF T1
- Features : Both sides anti-fog effect, High transparency, Sliding property, Heat seal property
- Use : Preventing from the water drop by forming a anti-fog fm and maintaining to distinguish the content.
- Application : Packaging or lid packaging after laminating
Test Items | Unit | Method | Property | |
---|---|---|---|---|
Thickness | ㎛ | KS M3001 | 20 | |
Haze | % | ASTM D1003 | 6 | |
CORONA | IN | Dyne/㎝ | SI METHOD | 38 ↑ |
OUT | - | |||
Gross | IN | GU(20°/60°) | ASTM D523 | 60/100 |
OUT | 60/100 | |||
Coefficient of Friction | IN | ASTM D1894 | 0.25 | |
OUT | 0.25 | |||
Tensile strength | MD | ㎏/㎠ | KS M3001 | 700 |
TD | 350 | |||
Elongation | MD | % | KS M3001 | 550 |
TD | 650 | |||
Heatseal Strength | 120℃ | g/15㎜ | SI METHOD Method |
0 |
130℃ | 200 | |||
140℃ | 900 | |||
150℃ | 1100 ↑ | |||
OTR (Oxygen Transfer Rate) |
㏄/㎡ · 24hr | ASTM D3985 | 4000 | |
MVTR (Moisture Vapor Transfer Rate) |
g/㎡ · 24hr · atm | ASTM F1249 | 15 |