-
SCRⅡ
- Features : Strong heat seal strength, High temperature pasteurization possibility, Excellent impact resistance
- Use : Products going through the pressurization sterilization process of work more than 20minutes at 120 degrees of average
- Application : Sauces including the curry, Soup types, Oriental medicine pouch, Cat fodder
Test Items | Unit | Method | Property | ||
---|---|---|---|---|---|
Thickness | ㎛ | KS M3001 | 70 | 80 | |
Haze | % | ASTM D1003 | 13 | 15 | |
CORONA | IN | Dyne/㎝ | SI METHOD | 38 ↑ | 38 ↑ |
OUT | - | - | |||
Gross | IN | GU(20°/60°) | ASTM D523 | 30/80 | 30/80 |
OUT | 30/80 | 30/80 | |||
Coefficient of Friction | IN | ASTM D1894 | 0.7 | 0.7 | |
OUT | 0.8 | 0.8 | |||
Tensile strength | MD | ㎏/㎠ | KS M3001 | 350 | 350 |
TD | 250 | 250 | |||
Elongation | MD | % | KS M3001 | 650 | 650 |
TD | 700 | 700 | |||
Heatseal Strength | 160℃ | g/15㎜ | SI METHOD SIP215 Method |
50 | 50 |
170℃ | 100 | 100 | |||
180℃ | 250 | 250 | |||
190℃ | 1500 | 1500 | |||
200℃ | 2500 ↑ | 2500 ↑ | |||
OTR (Oxygen Transfer Rate) |
㏄/㎡·24hr | ASTM D3985 | 1000 | 1000 | |
MVTR (Moisture Vapor Transfer Rate) |
g/㎡·24hr·atm | ASTM F1249 | 5 | 4 |