-
SMF Tc
- Features : Heat seal property, High transparency, S/W processing, Excellent impact resistance
- Use : Bundle packaging, Synthetic paper
- Application : Milk bundle packing
Test Items | Unit | Method | Property | |||
---|---|---|---|---|---|---|
Thickness | ㎛ | KS M3001 | 50 | 60 | 65 | |
Haze | % | ASTM D1003 | 3 | 3.5 | 3.5 | |
CORONA | IN | Dyne/㎝ | SI METHOD | 38 ↑ | 미처리 | 미처리 |
OUT | - | - | - | |||
Gross | IN | GU(20°/60°) | ASTM D523 | 100/120 | 100/120 | 100/120 |
OUT | 100/120 | 100/120 | 100/120 | |||
Coefficient of Friction | IN | ASTM D1894 | 0.3 | 0.3 | 0.3 | |
OUT | 0.2 | 0.2 | 0.2 | |||
Tensile strength | MD | ㎏/㎠ | KS M3001 | 500 | 400 | 400 |
TD | 300 | 250 | 250 | |||
Elongation | MD | % | KS M3001 | 550 | 550 | 550 |
TD | 650 | 600 | 600 | |||
Heatseal Strength | 120℃ | g/15㎜ | SI METHOD Method |
0 | 0 | 0 |
130℃ | 50 | 50 | 50 | |||
140℃ | 1500 | 1000 | 1500 | |||
150℃ | 2000 ↑ | 2200 ↑ | 2200 ↑ | |||
OTR (Oxygen Transfer Rate) |
㏄/㎡ · 24hr | ASTM D3985 | 2000 | 1500 | 1300 | |
MVTR (Moisture Vapor Transfer Rate) |
g/㎡ · 24hr · atm | ASTM F1249 | 8 | 6 | 5 |